My GPU Journey
Cards I've owned
make | model | proc | cores | ROPS | VRAM | Mem type | bus width | power | launch vs now price | Link |
---|---|---|---|---|---|---|---|---|---|---|
nvidia | GTX 970 Founders | GM204 | 1664 | 56 | 4gb | GDDR5 | 256 bit | 148 W max | $329 | link |
nvidia | GTX 1070 | GP104 | 1920 | 64 | 8gb | GDDR5 | 256 bit | 150 W max | $379 | link |
evega | GTX 1060 | GP106 | 1152 | 48 | 3gb | GDDR5 | 192 bit | 120 W max | $199 | link |
gigabyte | RTX 2080 Super | TU104 | 3072 | 64 | 8gb | GDDR6 | 256 | 250 W max | $699 | link |
wishlist
make | model | proc | cores | ROPS | VRAM | Mem type | bus width | power | price | Link |
---|---|---|---|---|---|---|---|---|---|---|
AMD | Radeon PRO W6600 | Navi 23 | 1792 | 64 | 8gb | GDDR6 | 128 bit | 100 W max | $649 | link |
AMD | Radeon RX 6600** | Navi 23 | 1792 | 64 | 8 gb | GDDR6 | 128 bit | 132 W max | $329 | link |
AMD | Radeon RX 5700 | Navi 10 | 2304 | 64 | 8 gb | GDDR6 | 256 bit | 180 W max | $349 | link |
Homelab Hardware PC Builds |